Tu'ufa'atasi panel osone generator
Uiga
1. Fa'atinoga saogalemu maualuga
2. Fa'atasi lapo'a
3. mautu maualuga, faatuatuaina
4. Tau fa'agaioiga maualalo
5. Fa'atonu le tekonolosi o le PWM maualuga ma le maualuga o le eletise eletise i lalo o le tulaga o le uta capacitive
6. Fausia ipu tulaga ese
7. Fa'atino faigofie ma le tausiga-sa'oloto
8. Osone e mafai ona ausia e ala i le tofi modular
9. Osone maualuga maualuga
10. Ozone concentration e le pala i taimi uumi o le faagaoioiga
Fa'atusatusaga fa'atekinisi i le va o ipu tu'ufa'atasi ma mea fa'apipi'i osone masani
ipu fa'atasi | tubular masani | |
Meafaitino | Mea eletise: siliva mama, titanium mama, alumini magnesium titanium alloy Mea e feololo: Electron grade ceramics Mea fa'amaufa'ailoga: Palasitika Fluorine, pa'u hyperon | Mea eletise: ss304, ss316, uamea kaponi Mea masani: tioata, enamel Mea fa'amaufa'ailoga: pa'u silikoni |
Fauga faavae | Faiga ole eletise eletise maualuga ma le maualalo ma le feololo: ipu mafolafola | Fa'atusa o le eletise maualuga ma le maualalo ma le vaeluagalemu: Tubular plate |
Inisinia gaosiga | 1.Assembly laina o faaeletonika Oloa 2. Nofoaga faʻaogaina CNC masini 3. ogaumu afu mafiafia ata tifaga machining taiala electrode ma auala puipuia 4. Plasma u'amea luga o keramika togafitiga | 1. Fa'agaoioiga o atigipusa tane, fa'apipi'i ipu, si'i, fa'ailoga uelo 2. Enamel sintering ma fa'alava tioata fa'aloloa |
Parakalafa fa'apitoa | Osone maualuga maualuga: 200mg/L malosiaga fa'ailoga≥0.99 Fa'atatauina 1kg/h osone mana consumption≤7kW/h E le pala le fa'ailoga umi ole taimi | Osone maualuga maualuga: 150mg/L malosiaga fa'ailoga≥0.95 Fa'atatauina 1kg/h osone mana consumption≤8-12kW/h Le taimi umi e fa'asolo ai fa'ailoga fa'ailoga:10%-30% |
Fa'atatauga | A maeʻa ona galue mo se taimi umi, e leai ni suiga faʻafuaseʻi na matauina i le eletise lafoai.E faamalieina tagata fa'ai'u, leai ni faitioga | A maeʻa ona galue mo se taimi umi, e ogaoga le faʻaleagaina o le eletise eletise, o le faʻaogaina ma le faʻaitiitia o le gaosiga o loʻo faʻaitiitia, ma faʻateleina le faʻaogaina o le eletise .Lower faʻamalieina tagata faʻaoga. |
Su'esu'ega fa'apitoa fa'apitoa o mea fa'apipi'i tu'ufa'atasi ma meafaigaluega osone tubular masani
| ipu fa'atasi | tubular masani | tulaga lelei |
Saogalemu | Leai se atigipusa module faʻapipiʻiina fausaga, lautele galuega mamafa tulaga, e mafai ona sili atu nai lo le 0.2Mpa galuega saogalemu, leai se pa ma isi tulaga lamatia saogalemu. | Fauga o koneteina, fa'amalama fa'amalama masani, fa'atapula'a le mamafa i lalo ole 0.1Mpa | Leai se tulaga lamatia saogalemu |
Maumau | O le faʻaogaina o le Ozone ma le gaosiga e le faʻaitiitia mo se taimi umi, ma e le faʻateleina le faʻaaogaina o le eletise mo se taimi umi | Ole eletise u'amea e faigofie ile pala ole plasma, fa'atosina ole osone, fa'aitiitia le gaosiga, fa'ateleina le fa'aogaina o le eletise ma mana'omia le fa'aopoopoina o le nitrogen i le puipuiga. | tumau tumau |
Fa'atuatuaina | O iunite taʻitasi e tutoʻatasi. O le tausiga ma le suia o le tasi module e le afaina ai le galuega a isi modules | Soʻo se eletise o le faʻamalo i totonu o le pusa tane e faʻafefe ma faʻafefe, lea o le a taʻitaʻia ai le malepelepe o meafaigaluega uma.O le tele o le numera o iunite, o le maualuga o le lamatiaga | Maualuga |
tau fa'agaioiga | Fa'atupuina 1kG/h osone talimalo fa'atauina mana mana ≤ 7kW/h | Fa'atupuina 1kG/h osone talimalo fa'atauina mana mana ≤ 8-12kW/h | Maulalo |
Tau fa'atau | Leai ni iunite fa'asao, na'o modula fa'asao, taugofie | Manaomia se iunite fa'apolopolo, fa'atinoga tau maualalo | Maulalo |
Fa'atusatusaga o fa'atinoga i le va o le osone generator ma tuular osone generator
No | Igoa | ipu fa'atasi | tubular masani |
1 | Tulaga maualuga o le osone mg/l | 200 | 150 |
2 | Fa'aitiitia o le fa'aogaina o le ozone | Leai se fa'aitiitia | fa'aitiitia |
3 | Osone galuega KWH/kg O3 | <7 | 8-12 |
4 | Malosiaga | 0.99 | ≤0.99 |
5 | Tu'ufa'atasiga fa'apitoa | Ioe | No |
6 | Soifua tautua faaletino | Umi | puupuu |
7 | Saogalemu | Maualuga | Maulalo |
8 | Maumau | Maualuga | Maulalo |
9 | Fa'atuatuaina | Maualuga | Maulalo |
10 | tau fa'agaioiga | Maulalo | Maualuga |
Fa'ata'ita'iga fa'atekinisi o le tu'ufa'atasia o le fa'aogaina o le osone
No | Fa'ata'ita'iga | Osone malosi Kg/h | Fa'asolo ole Okesene Nm³/h | fa'atosina o le osone | tafe vai malulu m³/h | le fa'aaogaina o le eletise o le osone | Fua fa'asino MM |
1 | SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Fa'aaliga:
1.System puna mana: 220/380V,50HZ
2. O le nofoaga faʻapipiʻi o le totonugalemu e le paʻu-faʻamaonia sone, ma le vevela ambient o le 3-45 °C
3. Omiga vai malulu2-4Bar, vai vevela <30°C, Vai mama.
4. O le mama o le okesene: 90-92%, Faʻaosoina le mamafa: 0.2-0.3Mpa fetuutuunai.Ole sau ole okesene≤-60°C(Omi masani)
5. O mea faigaluega okesene e tu'u eseese
Punavai okesene tu'ufa'atasiga laulau osone fa'atupu faiga fa'atekinisi laulau
No | Fa'ata'ita'iga | Osone malosi Kg/h | Fa'asolo ole Okesene Nm³/h | fa'atosina o le osone | tafe vai malulu m³/h | le fa'aaogaina o le eletise o le osone | Fua fa'asino MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | 5560X3560X2300 |
Fa'aaliga:
1.System puna mana: 220/380V,50HZ
2. O le nofoaga faʻapipiʻi o le totonugalemu e le paʻu-faʻamaonia sone, ma le vevela ambient o le 3-45 °C
3. Omiga vai malulu2-4Bar, vai vevela <30°C, Vai mama.
4. O le mama o le okesene: 90-92%, Faʻaosoina le mamafa: 0.2-0.3Mpa fetuutuunai.Ole sau ole okesene≤-60°C(Omi masani)
5. O mea faigaluega okesene e tu'u eseese